(Non-Ionic Contrast Media)
IOPAMIDOL INJECTION USP
Low Osmolar Non-Ionic Contrast Media.
- Excellent general and systemic tolerability.
- Low incidences of adverse reactions.
- Reduced risk of neurotoxicity.
- Good endothelial tolerance.
- Minimum effect on cardiovaslular system.
- Reduced pain during intra-aterial procedures.
- Usage convenience.
COMPOSITION | UNIRAY 300 | UNIRAY 370 |
---|---|---|
Iopamidol | 61.2% | 75.5% |
Iodine Concentration | 300 mg/ml | 370 mg/ml |
pH | 7.0 + 0.5 | 7.0 + 0.5 |
Viscosity (mPa*s) | ||
@37℃ | 4.7 | 9.4 |
@20℃ | 8.8 | 20.9 |
Osmolality (mOsm/g H2O) | ||
@37℃ | 0.62 | 0.8 |
DOSAGE AND ADMINISTRATION:
General:
It is desirable that solution of radiopaque diagnostic agents for intravascular use be at body temperature when injected. In the event that crystallization of the medium has occured, place the vial in hot (60 - 100) water for about five minutes, then shake gently to obtain a clear solution. Cool to body temperature before use. Discard vial without use if solids persist. Patients should be well hydrated prior to and gollowing UNIRAY administration.
COMPOSITION | UNIRAY 300 | UNIRAY 370 |
---|---|---|
NEURORADIOLOGY | ||
Myeloradiculography, Cisternography & Ventriculography | 5 - 15 ml | ----- |
ANGIOGRAPHY | ||
Cerebral Arteriography | 8 - 12 ml (bolus) | ----- |
Coronary Arrteriography & Ventriculography | ----- | 2 - 10 ml (bolus) |
Thoracic aortography, Abdominal aortography & Angiocardiography | ----- | 1 - 12 ml/kg body weight |
Selective Visceral Arteriography & Aortography | Depending on examination | Depending on examination |
Peripheral Arteriography | 40 - 50 ml | 10 - 50 ml |
Digital Subtraction Angiography | Depending on examination | Depending on examination | Venography | 30 - 50 ml | ----- | Paediatric Angiocardiography | ----- | Upto 2 years: 10 ml - 15 ml 2 - 9 years: 15 ml - 30 ml 10 - 18 years: 20 ml - 50ml |
UROGRAPHY | Excretory Urography | 50 ml rapid I.V. Injection | 40 ml by rapid I.V. Injection | Pediatric Excretory Urography | 1 ml/kg - 4 ml/kg body weight | ----- | COMPUTED TOMOGRAPHY | Head | 100 - 200 ml | Equivalent doses may be used. | Pediatric Coputed Tomography | 1 ml/kg - 3 ml/kg body weight | ----- | OTHER PROCEDURES | Arthrography & Fistulography | Depending on examination | ----- |
CONTRAINDICATIONS:
There are no contraindication, except Waldenstrom's macroglobulinemia, multiple myeloma, severe liver and kidney diseases.
PRESENTATION:
UNIRAY 300 : Single dose vials of 10ml, 20ml, 50ml & 100ml.
UNIRAY 370 : Single dose vials of 20ml, 50ml & 100ml.
STORAGE:
Store at controlled room temperature 20℃ to 30℃.
Do not freeze. Protect from direct sunlight and secondary X-rays.
Inspect container for particulate matter before use. Discard unused portion.