(Non-Ionic Contrast Media)
IOHEXOL INJECTION USP
Low osmolar - Water Soluble - Iodinated Non - Ionic Contrast Media.
- Low osmolality.
- Low inhibition of enzyme activity.
- Low systemic toxicity.
- Low chemotoxicity.
- Low serum protein binding.
- Lesser influence on haemodynamic parameters.
- Little effect on coagulation.
- Low erythrocyte deformability.
NIOSCAN does not cross the intact blood brain barrier.
NIOSCAN does not lead to vacoulisation in cells of the proximal renal tuble.
NIOSCAN has minimal effects on blood pressure and heart rate.
COMPOSITION | NIOSCAN 240 | NIOSCAN 300 | NIOSCAN 350 |
---|---|---|---|
Iohexol | 51.8% | 64.7% | 75.5% |
Iodine Concentration | 240 ml/ml | 300 mg/ml | 350 mg/ml |
pH | 7.2 + 0.4 | 7.0 + 0.4 | 7.0 + 0.4 |
Viscosity (mPa*s) | |||
@37℃ | 3.3 | 6.1 | 10.6 |
@20℃ | 5.6 | 11.6 | 23.3 |
Osmolality (mOsm/g H2O) | |||
@37℃ | 0.51 | 0.64 | 0.78 |
DOSAGE AND ADMINISTRATION:
General:
The dosage veries depending on the types of examination, age, weight, cardiac output and general condition of the patient and the technique used. Usually the same iodine concentration and volume is used as with other iodinated X-Ray contrast media in current use. Adequate hydration should be assured before and after administration as for other contrast media. For intravenous, intra-arterial and intrathecal use and use in body cavities. The following dosages may serve as a guide.
INDICATIONS | NIOSCAN 240 | NIOSCAN 300 | NIOSCAN 350 |
---|---|---|---|
MYELOGRAPHY | |||
Lumbar & thoracic myelography | 8 - 12 ml | ----- | ----- |
Cervical myelography | 6 - 10 ml | 6 - 8 ml | ----- |
CT Cisternography | 4 - 12 ml | ----- | ----- |
ARTERIOGRAPHIES | |||
Aortography | ----- | 30 - 40 ml/Inj. | 40 - 60 ml/Inj. |
Femoral | ----- | 30 - 50 ml/Inj. | 30 - 50 ml/Inj. |
Various | ----- | Depending on type of examination |
----- |
Selective Cerebral | ----- | 5 - 10 ml/Inj. | ----- |
Arch Aortography | ----- | 30 - 40 ml/Inj. | ----- |
CARDIOANGIOGRAPHY Adults |
|||
--Left ventricle and aortic root Inj. | ----- | ----- | 30 - 60 ml/Inj. |
--Selective Coronary arteriography | 4 - 8 ml/Inj. | ----- | ----- |
Children | ----- | Depending on examination (max 8 ml / kg b.w.) |
Depending on examination (max 8 ml / kg b.w.) |
Digital Subtraction angiography (I.A.) | 1 - 15 ml/Inj. | 1 - 15 ml/Inj. | ----- |
UROGRAPHY | |||
Adults | ----- | 40 - 80 ml | 40 - 80 ml |
Children < 7 kg | 4 ml / kg b.w. | 3 ml / kg b.w. | ----- |
Children > 7 kg | 3 ml / kg b.w. (Max. 40 ml) | 2 ml / kg b.w. (Max. 40 ml) | ----- |
PHLEBOGRAPHY (Leg) | 20 - 100 ml / leg | 20 - 100 ml / leg | ----- |
DIGITAL SUBTRACTION ANGIOGRAPHY (I.V.) | ----- | 20 - 60 ml/Inj. | 20 - 60 ml/Inj. |
COMPUTERISED TOMOGRAPHY | |||
Adults | 100 - 250 ml (Total Amit of Iodine usually 30g-60g) |
100 - 200 ml (Total Amit of Iodine usually 30g-60g) |
100 - 150 ml (Total Amit of Iodine usually 30g-60g) |
Children | 2-3ml/kg b.w. (Upto 40ml) | 1-3ml/kg b.w. (Upto 40ml) | ----- |
BODY CAVITIES | |||
ARTHROGRAPHY | 5 - 20 ml | 5 - 15 ml | 5 - 10 ml |
ERP / ERCP | 20 - 50 ml | ----- | ----- |
HERNIOGRAPHY | 50 ml | ----- | ----- |
HYSTEROSALPINGOGRAPHY | 15 - 50 ml | 15 - 25 ml | ----- |
HYSTEROSALPINGOGRAPHY | 15 - 50 ml | 15 - 25 ml | ----- |
SIALOGRAPHY | 0.5 - 2 ml | 0.5 - 2 ml | ----- |
CT ENHANCEMENT (Oral use) | |||
Adults | 100 - 250 ml | 100 - 200 ml | 100 - 150 ml |
Children | 1-3ml/kg b.w. (Upto 40ml) | 1-3ml/kg b.w. (Upto 40ml) | ----- |
GASTROINTESTINAL STUDIES | Depending on examination | Depending on examination | Depending on examination |
CONTRAINDICATIONS:
Manifest thyrotoxicosis. History of serious reaction to IOHEXOL.
PRESENTATION:
NIOSCAN 240 : Single dose vial of 50 ml.
NIOSCAN 300 : Single dose vial of 10 ml, 20 ml, 40 ml, 50 ml and 100 ml.
NIOSCAN 350 : Single dose vial of 20 ml, 40 ml, 50 ml and 100 ml.
STORAGE:
Store at controlled room temperature 20℃ to 30℃.
Do not freeze. Protect from direct sunlight and secondary X-rays.
Inspect container for particulate matter before use. Discard unused portion.